Intellectual property law / (Record no. 1627)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00731nam a2200265 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 20032 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhUAP |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20200211115209.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200211s2015 bg zl 001 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788171772681 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8171771815 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8171771327 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | BD-DhUAP |
| Language of cataloging | Eng |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 346.048 NAR |
| Edition number | 23 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Narayaman, P. |
| 245 ## - TITLE STATEMENT | |
| Title | Intellectual property law / |
| Statement of responsibility, etc. | P. Narayaman. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi : |
| Name of publisher, distributor, etc. | Eastern law house, |
| Date of publication, distribution, etc. | c2001 [Reprinted 2015]. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 647 pages ; |
| Dimensions | 22 cm. |
| 500 ## - GENERAL NOTE | |
| General note | Includes index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Intellectual property |
| Form subdivision | Law. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent Location | Current Location | Shelving location | Date acquired | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Total Checkouts | Date last checked out | Total Renewals | Date due |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UAP Central Library | UAP Central Library | General Stacks | 2020-02-11 | 346.048 NAR | 3010020032 | 2020-02-11 | 1 | 2020-02-11 | Book | |||||||||
| UAP Central Library | UAP Central Library | General Stacks | 2020-02-11 | 346.048 NAR | 3010020033 | 2026-03-03 | 2 | 2020-02-11 | Book | 2 | 2026-02-23 | |||||||
| UAP Central Library | UAP Central Library | General Stacks | 2020-02-11 | 346.048 NAR | 3010013752 | 2025-03-20 | 3 | 2020-02-11 | Book | 3 | 2025-02-24 | |||||||
| UAP Central Library | UAP Central Library | General Stacks | 2020-02-11 | 346.048 NAR | 3010014446 | 2025-07-20 | 4 | 2020-02-11 | Book | 4 | 2025-07-20 | 1 | 2025-08-17 | |||||
| UAP Central Library | UAP Central Library | General Stacks | 2020-02-11 | 346.048 NAR | 3010013755 | 2025-08-26 | 5 | 2020-02-11 | Book | 1 | 2025-08-06 | 1 | ||||||
| UAP Central Library | UAP Central Library | General Stacks | 2020-02-11 | 346.048 NAR | 3010013753 | 2020-02-11 | 6 | 2020-02-11 | Book | |||||||||
| UAP Central Library | UAP Central Library | General Stacks | 2020-02-11 | 346.048 NAR | 3010008921 | 2023-01-16 | 7 | 2020-02-11 | Book | 2 | 2023-01-16 | |||||||
| UAP Central Library | UAP Central Library | General Stacks | 2020-02-11 | 346.048 NAR | 3010010406 | 2020-02-11 | 8 | 2020-02-11 | Book | |||||||||
| UAP Central Library | UAP Central Library | General Stacks | 2020-02-11 | 346.048 NAR | 3010010401 | 2024-03-21 | 9 | 2020-02-11 | Book | 2 | 2024-03-06 | |||||||
| UAP Central Library | UAP Central Library | General Stacks | 2020-02-11 | 346.048 NAR | 3010010402 | 2022-10-06 | 10 | 2020-02-11 | Book | 1 | 2022-09-15 | 1 | ||||||
| UAP Central Library | UAP Central Library | General Stacks | 2020-02-11 | 346.048 NAR | 3010010403 | 2020-02-11 | 11 | 2020-02-11 | Book | |||||||||
| UAP Central Library | UAP Central Library | General Stacks | 2020-02-11 | 346.048 NAR | 3010010400 | 2020-02-11 | 12 | 2020-02-11 | Book | |||||||||
| UAP Central Library | UAP Central Library | General Stacks | 2020-02-11 | 346.048 NAR | 3010010407 | 2026-01-12 | 13 | 2020-02-11 | Book | 1 | 2025-12-04 | 2 | ||||||
| UAP Central Library | UAP Central Library | General Stacks | 2020-02-11 | 346.048 NAR | 3010010405 | 2020-02-11 | 14 | 2020-02-11 | Book | |||||||||
| UAP Central Library | UAP Central Library | General Stacks | 2020-02-11 | 346.048 NAR | 3010010404 | 2026-05-10 | 15 | 2020-02-11 | Book | 3 | 2026-05-10 | 2026-05-24 | ||||||
| UAP Central Library | UAP Central Library | General Stacks | 2020-02-11 | 346.048 NAR | 3010013754 | 2020-02-11 | 16 | 2020-02-11 | Book | |||||||||
| UAP Central Library | UAP Central Library | General Stacks | 2020-02-11 | 346.048 NAR | 3010014447 | 2025-10-22 | 17 | 2020-02-11 | Book | 1 | 2025-07-30 | 1 | ||||||
| UAP Central Library | UAP Central Library | General Stacks | 2020-02-11 | 346.048 NAR | 3010008304 | 2020-02-11 | 18 | 2020-02-11 | Book | |||||||||
| UAP Central Library | UAP Central Library | Reserve Stacks | 2020-02-11 | 346.048 NAR | 3010014448 | 2021-01-27 | 19 | 2020-02-11 | Book | |||||||||
| UAP Central Library | UAP Central Library | Reserve Stacks | 2021-01-28 | 346.048 NAR | 3010011798 | 2021-01-28 | 20 | 2021-01-28 | Book | |||||||||
| UAP Central Library | UAP Central Library | Reserve Stacks | 2021-01-28 | 346.048 NAR | 3010011799 | 2021-01-28 | 21 | 2021-01-28 | Book | |||||||||
| UAP Central Library | UAP Central Library | Reserve Stacks | 2021-01-28 | 346.048 NAR | 3010014444 | 2021-01-28 | 22 | 2021-01-28 | Book | |||||||||
| UAP Central Library | UAP Central Library | Reserve Stacks | 2021-01-28 | 346.048 NAR | 3010014445 | 2021-01-28 | 23 | 2021-01-28 | Book | |||||||||
| UAP Central Library | UAP Central Library | General Stacks | 2021-01-31 | 346.048 NAR | 3010013756 | 2021-01-31 | 24 | 2021-01-31 | Book |
Bengali Keyboard