Elements of power system analysis / (Record no. 3466)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00833nam a22002777a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 19969 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhUAP |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20200305153626.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200305r20151982ii a|||| |||| 001 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789339212148 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9339212142 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 007061279x |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhUAP |
| Language of cataloging | Eng |
| Transcribing agency | BD-DhUAP |
| Modifying agency | BD-DhUAP |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 23 |
| Classification number | 621.319 STE |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Stevenson, William Damon. |
| 245 ## - TITLE STATEMENT | |
| Title | Elements of power system analysis / |
| Statement of responsibility, etc. | William Damon Stevenson. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi : |
| Name of publisher, distributor, etc. | McGraw Hill Education, |
| Date of publication, distribution, etc. | ©1982 [Reprintd 2015]. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xii, 436 pages : |
| Other physical details | illustrations ; |
| Dimensions | 22 cm. |
| 500 ## - GENERAL NOTE | |
| General note | Includes index. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Electric generators. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Electric lines. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Electric power transmission. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Electric power systems. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent Location | Current Location | Shelving location | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type | Date due | Cost, replacement price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UAP Central Library | UAP Central Library | General Stacks | 2020-03-05 | 3 | 4 | 621.319 STE | 3010019969 | 2025-03-06 | 2025-01-27 | 1 | 2020-03-05 | Book | |||||||
| UAP Central Library | UAP Central Library | General Stacks | 2020-03-05 | 621.319 STE | 3010019966 | 2020-03-05 | 2 | 2020-03-05 | Book | ||||||||||
| UAP Central Library | UAP Central Library | General Stacks | 2020-03-05 | 2 | 2 | 621.319 STE | 3010019967 | 2025-01-27 | 2025-01-27 | 3 | 2020-03-05 | Book | |||||||
| UAP Central Library | UAP Central Library | General Stacks | 2020-03-05 | 621.319 STE | 3010019968 | 2020-03-05 | 4 | 2020-03-05 | Book | ||||||||||
| UAP Central Library | UAP Central Library | General Stacks | 2020-03-05 | 1 | 2 | 621.319 STE | 3010013995 | 2024-03-19 | 2024-01-25 | 5 | 2020-03-05 | Book | |||||||
| UAP Central Library | UAP Central Library | General Stacks | 2020-03-05 | 1 | 2 | 621.319 STE | 3010013892 | 2025-04-08 | 2025-02-17 | 6 | 2020-03-05 | Book | |||||||
| UAP Central Library | UAP Central Library | General Stacks | 2020-03-05 | 4 | 3 | 621.319 STE | 3010013891 | 2026-02-22 | 2026-01-28 | 7 | 2020-03-05 | Book | |||||||
| UAP Central Library | UAP Central Library | General Stacks | 2020-03-05 | 1 | 621.319 STE | 3010013996 | 2025-03-19 | 2025-03-13 | 8 | 2020-03-05 | Book | ||||||||
| UAP Central Library | UAP Central Library | General Stacks | 2020-03-05 | 2 | 2 | 621.319 STE | 3010012271 | 2026-01-05 | 2025-02-19 | 9 | 2020-03-05 | Book | |||||||
| UAP Central Library | UAP Central Library | General Stacks | 2020-03-05 | 1 | 1 | 621.319 STE | 3010012274 | 2026-02-24 | 2026-01-29 | 10 | 2020-03-05 | Book | |||||||
| UAP Central Library | UAP Central Library | General Stacks | 2020-03-05 | 621.319 STE | 3010012275 | 2020-03-05 | 11 | 2020-03-05 | Book | ||||||||||
| UAP Central Library | UAP Central Library | General Stacks | 2020-03-05 | 1 | 621.319 STE | 3010013997 | 2024-10-28 | 2024-09-17 | 12 | 2020-03-05 | Book | ||||||||
| UAP Central Library | UAP Central Library | General Stacks | 2020-03-05 | 1 | 621.319 STE | 3010012272 | 2023-08-17 | 2023-08-17 | 13 | 2020-03-05 | Book | 2023-08-31 | |||||||
| UAP Central Library | UAP Central Library | General Stacks | 2020-03-05 | 621.319 STE | 3010012276 | 2020-03-05 | 14 | 2020-03-05 | Book | ||||||||||
| UAP Central Library | UAP Central Library | General Stacks | 2020-03-05 | 1 | 621.319 STE | 3010012273 | 2023-03-21 | 2023-03-09 | 15 | 2020-03-05 | Book | ||||||||
| UAP Central Library | UAP Central Library | Reserve Stacks | 2020-03-05 | 621.319 STE | 3010009167 | 2021-01-27 | 16 | 2020-03-05 | Book | ||||||||||
| UAP Central Library | UAP Central Library | Reserve Stacks | 2020-03-05 | 621.319 STE | 3010009166 | 2021-01-27 | 17 | 2020-03-05 | Book | ||||||||||
| UAP Central Library | UAP Central Library | Reserve Stacks | 2020-03-05 | 621.319 STE | 3010009165 | 2021-01-27 | 18 | 2020-03-05 | Book | ||||||||||
| UAP Central Library | UAP Central Library | Reserve Stacks | 2020-03-05 | 621.319 STE | 3010009168 | 2021-01-27 | 19 | 2020-03-05 | Book | ||||||||||
| UAP Central Library | UAP Central Library | Reserve Stacks | 2020-03-05 | 621.319 STE | 3010011583 | 2021-01-27 | 20 | 2020-03-05 | Book | ||||||||||
| UAP Central Library | UAP Central Library | General Stacks | 2021-01-31 | 5 | 5 | 621.319 STE | 3010019965 | 2025-05-27 | 2025-05-08 | 21 | 2021-01-31 | Book | |||||||
| UAP Central Library | UAP Central Library | General Stacks | 2024-12-14 | 3 | 3 | 621.319 STE | 3010022484 | 2025-05-25 | 2025-05-14 | 22 | 2024-12-14 | Book | 1730.00 |
Bengali Keyboard