Introductory circuit analysis / (Record no. 3552)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00741nam a2200241 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 6878 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhUAP |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20200309100801.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200309s2003 njua 001 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 013097417X |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | DLC |
| -- | BD-DhUAP |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 23 |
| Classification number | 621.3192 BOY |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Boylestad, Robert L. |
| 9 (RLIN) | 827 |
| 245 10 - TITLE STATEMENT | |
| Title | Introductory circuit analysis / |
| Statement of responsibility, etc. | Robert L. Boylestad. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 10th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Upper Saddle River, N.J. : |
| Name of publisher, distributor, etc. | Prentice Hall, |
| Date of publication, distribution, etc. | c2003. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvi, 1228 pages : |
| Other physical details | illustrations ; |
| Dimensions | 24 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Electric circuits |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Electric circuit analysis |
| General subdivision | Data processing |
| 942 00 - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha issues (borrowed), all copies | 1 |
| Source of classification or shelving scheme | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent Location | Current Location | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UAP Central Library | UAP Central Library | General Stacks | 2020-03-09 | 5 | 621.3192 BOY | 3010006878 | 2024-05-25 | 2024-05-12 | 1 | 2020-03-09 | Book | ||||||
| UAP Central Library | UAP Central Library | General Stacks | 2020-03-09 | 4 | 621.3192 BOY | 3010006881 | 2024-05-25 | 2024-05-11 | 2 | 2020-03-09 | Book | 2 | |||||
| UAP Central Library | UAP Central Library | General Stacks | 2020-03-09 | 4 | 621.3192 BOY | 3010007200 | 2024-05-25 | 2024-04-30 | 3 | 2020-03-09 | Book | 3 | |||||
| UAP Central Library | UAP Central Library | General Stacks | 2020-03-09 | 3 | 621.3192 BOY | 3010007197 | 2025-05-12 | 2025-04-30 | 4 | 2020-03-09 | Book | ||||||
| UAP Central Library | UAP Central Library | General Stacks | 2020-03-09 | 1 | 621.3192 BOY | 3010006874 | 2023-05-27 | 2023-05-09 | 5 | 2020-03-09 | Book | 1 | |||||
| UAP Central Library | UAP Central Library | General Stacks | 2020-03-09 | 3 | 621.3192 BOY | 3010007199 | 2024-05-30 | 2024-04-28 | 6 | 2020-03-09 | Book | 6 | |||||
| UAP Central Library | UAP Central Library | General Stacks | 2020-03-09 | 621.3192 BOY | 3010006871 | 2021-01-27 | 7 | 2020-03-09 | Book | ||||||||
| UAP Central Library | UAP Central Library | Reserve Stacks | 2020-03-09 | 621.3192 BOY | 3010009639 | 2021-01-27 | 8 | 2020-03-09 | Book | ||||||||
| UAP Central Library | UAP Central Library | Reserve Stacks | 2020-03-09 | 621.3192 BOY | 3010006885 | 2021-01-27 | 9 | 2020-03-09 | Book | ||||||||
| UAP Central Library | UAP Central Library | Reserve Stacks | 2020-03-09 | 621.3192 BOY | 3010007196 | 2021-01-27 | 10 | 2020-03-09 | Book |
Bengali Keyboard