Heat and thermodynamics / (Record no. 4342)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00696nam a2200253 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 3173 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhUAP |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20201117114346.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 090527r19991968ii a 001 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 812190417X |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhUAP |
| Language of cataloging | BD-DhUAP |
| Transcribing agency | BD-DhUAP |
| Modifying agency | Eng |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 536.7 LAL |
| Edition number | 23 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Lal, Brij. |
| 245 10 - TITLE STATEMENT | |
| Title | Heat and thermodynamics / |
| Statement of responsibility, etc. | Brij Lal and N. Subrahmanyam. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi : |
| Name of publisher, distributor, etc. | S.Chand & Company |
| Date of publication, distribution, etc. | c1968 [Reprinted 1999]. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 508 pages : |
| Other physical details | illustrations ; |
| Dimensions | 21 cm. |
| 500 ## - GENERAL NOTE | |
| General note | Includes index |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Heat. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Thermodynamics. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Subrahmanyam, N. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent Location | Current Location | Shelving location | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UAP Central Library | UAP Central Library | General Stacks | 2020-11-08 | 4 | 3 | 536.7 LAL | 3010003173 | 2025-02-24 | 2025-02-09 | 1 | 2020-11-08 | Book | |||||
| UAP Central Library | UAP Central Library | General Stacks | 2020-11-08 | 7 | 5 | 536.7 LAL | 3010005881 | 2024-12-28 | 2024-12-05 | 2 | 2020-11-08 | Book | |||||
| UAP Central Library | UAP Central Library | General Stacks | 2020-11-08 | 1 | 536.7 LAL | 3010005879 | 2023-03-14 | 2023-03-01 | 3 | 2020-11-08 | Book | ||||||
| UAP Central Library | UAP Central Library | General Stacks | 2020-11-08 | 4 | 1 | 536.7 LAL | 3010005885 | 2025-02-25 | 2025-02-05 | 4 | 2020-11-08 | Book | |||||
| UAP Central Library | UAP Central Library | General Stacks | 2020-11-08 | 4 | 2 | 536.7 LAL | 3010003174 | 2023-04-30 | 2023-03-01 | 5 | 2020-11-08 | Book | |||||
| UAP Central Library | UAP Central Library | General Stacks | 2020-11-08 | 2 | 536.7 LAL | 3010000833 | 2024-12-31 | 2024-12-15 | 6 | 2020-11-08 | Book | ||||||
| UAP Central Library | UAP Central Library | General Stacks | 2020-11-08 | 2 | 1 | 536.7 LAL | 3010000518 | 2024-12-28 | 2024-12-22 | 7 | 2020-11-08 | Book | |||||
| UAP Central Library | UAP Central Library | General Stacks | 2020-11-11 | 1 | 536.7 LAL | 3010005884 | 2022-08-21 | 2022-08-10 | 8 | 2020-11-11 | Book | ||||||
| UAP Central Library | UAP Central Library | General Stacks | 2020-11-11 | 2 | 536.7 LAL | 3010005886 | 2023-03-02 | 2023-02-23 | 9 | 2020-11-11 | Book | ||||||
| UAP Central Library | UAP Central Library | General Stacks | 2020-11-17 | 2 | 536.7 LAL | 3010003175 | 2024-10-02 | 2024-09-09 | 10 | 2020-11-17 | Book | ||||||
| UAP Central Library | UAP Central Library | General Stacks | 2020-11-17 | 1 | 536.7 LAL | 3010005887 | 2023-02-14 | 2023-02-02 | 11 | 2020-11-17 | Book | ||||||
| UAP Central Library | UAP Central Library | General Stacks | 2020-11-17 | 1 | 536.7 LAL | 3010000834 | 2023-03-02 | 2023-02-07 | 12 | 2020-11-17 | Book | ||||||
| UAP Central Library | UAP Central Library | General Stacks | 2020-11-17 | 6 | 536.7 LAL | 3010004094 | 2023-08-23 | 2023-08-09 | 13 | 2020-11-17 | Book | ||||||
| UAP Central Library | UAP Central Library | General Stacks | 2020-11-17 | 2 | 536.7 LAL | 3010000514 | 2024-12-22 | 2024-12-22 | 14 | 2020-11-17 | Book | ||||||
| UAP Central Library | UAP Central Library | Reserve Stacks | 2021-01-30 | 536.7 LAL | 3010006786 | 2021-01-30 | 15 | 2021-01-30 | Book | ||||||||
| UAP Central Library | UAP Central Library | Reserve Stacks | 2021-01-30 | 536.7 LAL | 3010009542 | 2021-01-30 | 16 | 2021-01-30 | Book | ||||||||
| UAP Central Library | UAP Central Library | General Stacks | 2021-01-31 | 536.7 LAL | 3010000519 | 2021-01-31 | 17 | 2021-01-31 | Book | ||||||||
| UAP Central Library | UAP Central Library | General Stacks | 2021-02-01 | 536.7 LAL | 3010005882 | 2021-02-01 | 18 | 2021-02-01 | Book | ||||||||
| UAP Central Library | UAP Central Library | General Stacks | 2021-02-01 | 536.7 LAL | 3010005883 | 2021-02-01 | 19 | 2021-02-01 | Book | ||||||||
| UAP Central Library | UAP Central Library | General Stacks | 2021-02-01 | 536.7 LAL | 3010001636 | 2021-02-01 | 20 | 2021-02-01 | Book |
Bengali Keyboard