Energy resources of Bangladesh : (Record no. 507)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00744nam a2200229 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 8736 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhUAP |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20200123100531.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200123s2005 bg abef b 001 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9848090201 (hbk.) |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhUAP |
| Language of cataloging | Eng |
| Modifying agency | BD-DhUAP |
| Transcribing agency | BD-DhUAP |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 333.795492 IMA |
| Edition number | 23 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Imam, Badrul. |
| 245 10 - TITLE STATEMENT | |
| Title | Energy resources of Bangladesh : |
| Remainder of title | natural gas, oil, coal / |
| Statement of responsibility, etc. | Badrul Imam. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Dhaka : |
| Name of publisher, distributor, etc. | University Grants Commission of Bangladesh, |
| Date of publication, distribution, etc. | c2005. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiv, 280 pages : |
| Other physical details | illustrations ; |
| Dimensions | 25 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes bibliography and index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Power resources |
| Geographic subdivision | Bangladesh. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent Location | Current Location | Shelving location | Date acquired | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UAP Central Library | UAP Central Library | General Stacks | 2020-01-23 | 333.795492 IMA | 3010008736 | 2020-01-23 | 1 | 2020-01-23 | Book | |||||
| UAP Central Library | UAP Central Library | General Stacks | 2020-01-23 | 333.795492 IMA | 3010008738 | 2020-01-23 | 2 | 2020-01-23 | Book | |||||
| UAP Central Library | UAP Central Library | General Stacks | 2020-01-27 | 333.795492 IMA | 3010008744 | 2020-01-27 | 3 | 2020-01-27 | Book | |||||
| UAP Central Library | UAP Central Library | General Stacks | 2020-01-27 | 333.795492 IMA | 3010008742 | 2020-01-27 | 4 | 2020-01-27 | Book | |||||
| UAP Central Library | UAP Central Library | General Stacks | 2020-01-27 | 333.795492 IMA | 3010008743 | 2020-01-27 | 5 | 2020-01-27 | Book | |||||
| UAP Central Library | UAP Central Library | General Stacks | 2020-01-27 | 333.795492 IMA | 3010008735 | 2020-01-27 | 6 | 2020-01-27 | Book | |||||
| UAP Central Library | UAP Central Library | General Stacks | 2020-01-27 | 333.795492 IMA | 3010008739 | 2020-01-27 | 7 | 2020-01-27 | Book | |||||
| UAP Central Library | UAP Central Library | General Stacks | 2020-01-27 | 333.795492 IMA | 3010008740 | 2020-01-27 | 8 | 2020-01-27 | Book | |||||
| UAP Central Library | UAP Central Library | General Stacks | 2020-01-27 | 333.795492 IMA | 3010008737 | 2020-01-27 | 9 | 2020-01-27 | Book | |||||
| UAP Central Library | UAP Central Library | General Stacks | 2020-01-27 | 333.795492 IMA | 3010008741 | 2020-01-27 | 10 | 2020-01-27 | Book |
Bengali Keyboard