Introductory circuit analysis / (Record no. 6267)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00689nam a2200241 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 19914 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhUAP |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20201228123650.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 201228s20162010ii a 001 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789332518612 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhUAP |
| Transcribing agency | BD-DhUAPBD-DhUAP |
| Language of cataloging | Eng |
| Modifying agency | BD-DhUAP |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 23 |
| Classification number | 621.3192 BOY |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Boylestad, Robert L. |
| 245 10 - TITLE STATEMENT | |
| Title | Introductory circuit analysis / |
| Statement of responsibility, etc. | Robert L. Boylestad. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 12th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | India : |
| Name of publisher, distributor, etc. | Pearson, |
| Date of publication, distribution, etc. | c2010 [2016]. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 1092 pages : |
| Other physical details | illustrations ; |
| Dimensions | 29 cm. |
| 500 ## - GENERAL NOTE | |
| General note | Includes index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Electric circuits. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Electric circuit analysis. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Source of classification or shelving scheme | |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent Location | Current Location | Shelving location | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type | Cost, replacement price | Date due |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UAP Central Library | UAP Central Library | General Stacks | 2020-12-28 | 12 | 15 | 621.3192 BOY | 3010019914 | 2025-11-12 | 2025-10-27 | 1 | 2020-12-28 | Book | |||||||
| UAP Central Library | UAP Central Library | General Stacks | 2024-12-14 | 621.3192 BOY | 3010022535 | 2025-11-18 | 2 | 2024-12-14 | Book | 2625.00 | |||||||||
| UAP Central Library | UAP Central Library | General Stacks | 2024-12-14 | 2 | 1 | 621.3192 BOY | 3010022536 | 2026-01-25 | 2025-10-23 | 3 | 2024-12-14 | Book | 2625.00 | ||||||
| UAP Central Library | UAP Central Library | General Stacks | 2024-12-14 | 2 | 621.3192 BOY | 3010022537 | 2025-07-13 | 2025-04-15 | 4 | 2024-12-14 | Book | 2625.00 | |||||||
| UAP Central Library | UAP Central Library | General Stacks | 2024-12-14 | 2 | 2 | 621.3192 BOY | 3010022538 | 2026-06-06 | 2026-04-27 | 5 | 2024-12-14 | Book | 2625.00 | ||||||
| UAP Central Library | UAP Central Library | General Stacks | 2024-12-14 | 4 | 2 | 621.3192 BOY | 3010022539 | 2025-11-11 | 2025-10-15 | 6 | 2024-12-14 | Book | 2625.00 | ||||||
| UAP Central Library | UAP Central Library | General Stacks | 2024-12-14 | 3 | 1 | 621.3192 BOY | 3010022540 | 2026-05-18 | 2026-05-18 | 7 | 2024-12-14 | Book | 2625.00 | 2026-06-01 | |||||
| UAP Central Library | UAP Central Library | General Stacks | 2024-12-14 | 1 | 1 | 621.3192 BOY | 3010022541 | 2025-05-28 | 2025-05-05 | 8 | 2024-12-14 | Book | 2625.00 | ||||||
| UAP Central Library | UAP Central Library | General Stacks | 2024-12-14 | 1 | 2 | 621.3192 BOY | 3010022542 | 2025-03-12 | 2025-02-09 | 9 | 2024-12-14 | Book | 2625.00 | ||||||
| UAP Central Library | UAP Central Library | General Stacks | 2024-12-14 | 1 | 2 | 621.3192 BOY | 3010022543 | 2025-11-15 | 2025-10-06 | 10 | 2024-12-14 | Book | 2625.00 | ||||||
| UAP Central Library | UAP Central Library | General Stacks | 2024-12-14 | 1 | 621.3192 BOY | 3010022544 | 2026-01-27 | 2025-10-15 | 11 | 2024-12-14 | Book | 2625.00 | |||||||
| UAP Central Library | UAP Central Library | General Stacks | 2024-12-14 | 4 | 3 | 621.3192 BOY | 3010022545 | 2025-08-24 | 2025-07-29 | 12 | 2024-12-14 | Book | 2625.00 | ||||||
| UAP Central Library | UAP Central Library | General Stacks | 2024-12-14 | 3 | 3 | 621.3192 BOY | 3010022546 | 2025-06-25 | 2025-06-01 | 13 | 2024-12-14 | Book | 2625.00 | ||||||
| UAP Central Library | UAP Central Library | General Stacks | 2024-12-14 | 4 | 4 | 621.3192 BOY | 3010022547 | 2025-11-11 | 2025-10-07 | 14 | 2024-12-14 | Book | 2625.00 | ||||||
| UAP Central Library | UAP Central Library | General Stacks | 2024-12-14 | 1 | 621.3192 BOY | 3010022548 | 2025-11-11 | 2025-10-26 | 15 | 2024-12-14 | Book | 2625.00 | |||||||
| UAP Central Library | UAP Central Library | General Stacks | 2024-12-14 | 3 | 4 | 621.3192 BOY | 3010022549 | 2026-06-03 | 2026-06-03 | 16 | 2024-12-14 | Book | 2625.00 | 2026-06-17 | |||||
| UAP Central Library | UAP Central Library | General Stacks | 2024-12-14 | 2 | 1 | 621.3192 BOY | 3010022550 | 2025-08-11 | 2025-08-11 | 17 | 2024-12-14 | Book | 2625.00 | 2025-09-08 | |||||
| UAP Central Library | UAP Central Library | General Stacks | 2024-12-14 | 1 | 621.3192 BOY | 3010022551 | 2025-03-16 | 2025-03-12 | 18 | 2024-12-14 | Book | 2625.00 | |||||||
| UAP Central Library | UAP Central Library | General Stacks | 2024-12-14 | 1 | 1 | 621.3192 BOY | 3010022552 | 2025-11-12 | 2025-08-27 | 19 | 2024-12-14 | Book | 2625.00 |
Bengali Keyboard