Modern systems analysis and design / (Record no. 8358)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00688nam a22002297a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 21958 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhUAP |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240229131234.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230812b2021 ii a|||| |||| 001 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 1292351624 |
| Terms of availability | 9781292351629 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhAAL |
| Language of cataloging | Eng |
| Transcribing agency | BD-DhUAP |
| Modifying agency | BD-DhUAP |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 21 |
| Classification number | 004.21 VAL |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Valacich, Joseph S., |
| 245 ## - TITLE STATEMENT | |
| Title | Modern systems analysis and design / |
| Remainder of title | Joseph S. Valacich, Joey F. George. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 9th |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 528 pages : |
| Other physical details | color illustrations ; |
| Dimensions | 28 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes bibliographical references and index. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | System design. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | System analysis. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | George, Joey F. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent Location | Current Location | Shelving location | Date acquired | Full call number | Barcode | Date last seen | Copy number | Cost, replacement price | Price effective from | Koha item type | Total Checkouts | Date last checked out | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UAP Central Library | UAP Central Library | General Stacks | 2023-08-12 | 004.21 VAL | 3010021958 | 2023-08-12 | 1 | 8384.00 | 2023-08-12 | Book | ||||||||
| UAP Central Library | UAP Central Library | General Stacks | 2023-08-12 | 004.21 VAL | 3010021959 | 2023-08-12 | 2 | 8384.00 | 2023-08-12 | Book | ||||||||
| UAP Central Library | UAP Central Library | General Stacks | 2023-08-12 | 004.21 VAL | 3010021960 | 2024-03-13 | 3 | 8384.00 | 2023-08-12 | Book | 1 | 2024-02-29 | ||||||
| UAP Central Library | UAP Central Library | General Stacks | 2023-08-12 | 004.21 VAL | 3010021961 | 2023-08-12 | 4 | 8384.00 | 2023-08-12 | Book | ||||||||
| UAP Central Library | UAP Central Library | General Stacks | 2023-08-12 | 004.21 VAL | 3010021962 | 2023-08-12 | 5 | 8384.00 | 2023-08-12 | Book | ||||||||
| UAP Central Library | UAP Central Library | General Stacks | 2024-05-20 | 004.21 VAL | 3010022299 | 2024-05-20 | 6 | 8000.00 | 2024-05-20 | Book | ||||||||
| UAP Central Library | UAP Central Library | General Stacks | 2024-05-20 | 004.21 VAL | 3010022300 | 2024-05-20 | 7 | 8000.00 | 2024-05-20 | Book | ||||||||
| UAP Central Library | UAP Central Library | General Stacks | 2024-05-20 | 004.21 VAL | 3010022301 | 2024-05-20 | 8 | 8000.00 | 2024-05-20 | Book | ||||||||
| UAP Central Library | UAP Central Library | General Stacks | 2024-05-20 | 004.21 VAL | 3010022302 | 2024-05-20 | 9 | 8000.00 | 2024-05-20 | Book | ||||||||
| UAP Central Library | UAP Central Library | General Stacks | 2024-05-20 | 004.21 VAL | 3010022303 | 2024-05-20 | 10 | 8000.00 | 2024-05-20 | Book | ||||||||
| UAP Central Library | UAP Central Library | General Stacks | 2024-05-20 | 004.21 VAL | 3010022304 | 2024-05-20 | 11 | 8000.00 | 2024-05-20 | Book | ||||||||
| UAP Central Library | UAP Central Library | General Stacks | 2024-05-20 | 004.21 VAL | 3010022305 | 2024-05-20 | 12 | 8000.00 | 2024-05-20 | Book | ||||||||
| UAP Central Library | UAP Central Library | General Stacks | 2024-05-20 | 004.21 VAL | 3010022306 | 2024-05-20 | 13 | 8000.00 | 2024-05-20 | Book | ||||||||
| UAP Central Library | UAP Central Library | General Stacks | 2024-05-20 | 004.21 VAL | 3010022307 | 2025-11-16 | 14 | 8000.00 | 2024-05-20 | Book | 3 | 2025-09-15 | 1 | |||||
| UAP Central Library | UAP Central Library | General Stacks | 2024-05-20 | 004.21 VAL | 3010022308 | 2024-05-20 | 15 | 8000.00 | 2024-05-20 | Book | ||||||||
| UAP Central Library | UAP Central Library | General Stacks | 2025-09-10 | 004.21 VAL | 3010022872 | 2025-09-10 | 16 | 11224.00 | 2025-09-10 | Book |
Bengali Keyboard