Introduction to probability models / (Record no. 8516)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00663nam a22002297a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 22329 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhUAP |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240526171517.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240523b2019 ny a|||| |||| 001 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780128143469 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9879351073833 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhUAP |
| Language of cataloging | eng |
| Transcribing agency | BD-DhUAP |
| Modifying agency | BD-DhUAP |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 23 |
| Classification number | 519.2 ROS |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Ross, Sheldon M. |
| 245 ## - TITLE STATEMENT | |
| Title | Introduction to probability models / |
| Statement of responsibility, etc. | Sheldon M. Ross. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 12th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New York; |
| Name of publisher, distributor, etc. | ELSEVIRE, |
| Date of publication, distribution, etc. | c2019 [Reprinted 2020]. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xv, 826 pages : |
| Dimensions | 24 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes bibliographical references and index. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Probabilities. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent Location | Current Location | Shelving location | Date acquired | Full call number | Barcode | Date last seen | Copy number | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UAP Central Library | UAP Central Library | General Stacks | 2024-05-23 | 519.2 ROS | 3010022329 | 2024-05-23 | 1 | 900.00 | 2024-05-23 | Book | |||||
| UAP Central Library | UAP Central Library | General Stacks | 2024-05-26 | 519.2 ROS | 3010022330 | 2024-05-26 | 2 | 900.00 | 2024-05-26 | Book | |||||
| UAP Central Library | UAP Central Library | General Stacks | 2024-05-26 | 519.2 ROS | 3010022331 | 2024-05-26 | 3 | 900.00 | 2024-05-26 | Book | |||||
| UAP Central Library | UAP Central Library | General Stacks | 2024-05-26 | 519.2 ROS | 3010022332 | 2024-05-26 | 4 | 900.00 | 2024-05-26 | Book | |||||
| UAP Central Library | UAP Central Library | General Stacks | 2024-05-26 | 519.2 ROS | 3010022333 | 2024-05-26 | 5 | 900.00 | 2024-05-26 | Book | |||||
| UAP Central Library | UAP Central Library | General Stacks | 2024-05-26 | 519.2 ROS | 3010022334 | 2024-05-26 | 6 | 900.00 | 2024-05-26 | Book | |||||
| UAP Central Library | UAP Central Library | General Stacks | 2024-05-26 | 519.2 ROS | 3010022335 | 2024-05-26 | 7 | 900.00 | 2024-05-26 | Book | |||||
| UAP Central Library | UAP Central Library | General Stacks | 2024-05-26 | 519.2 ROS | 3010022336 | 2024-05-26 | 8 | 900.00 | 2024-05-26 | Book | |||||
| UAP Central Library | UAP Central Library | General Stacks | 2024-05-26 | 519.2 ROS | 3010022337 | 2024-05-26 | 9 | 900.00 | 2024-05-26 | Book | |||||
| UAP Central Library | UAP Central Library | General Stacks | 2024-05-26 | 519.2 ROS | 3010022338 | 2024-05-26 | 10 | 900.00 | 2024-05-26 | Book |
Bengali Keyboard