Deep learning for vision systems / (Record no. 8517)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00640nam a2200205 4500 |
| 001 - CONTROL NUMBER | |
| control field | 22359 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhUAP |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240523183940.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 210203s2020 nyua b 001 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781617296192 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Language of cataloging | eng |
| Transcribing agency | BD-DhUAP |
| Modifying agency | BD-DhUAP |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 006.37 ELG |
| Edition number | 23 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Elgendy, Mohamed, |
| Relator term | author. |
| 245 10 - TITLE STATEMENT | |
| Title | Deep learning for vision systems / |
| Statement of responsibility, etc. | Mohamed Elgendy. |
| 264 #1 - PRODUCTION, PUBLICATION, DISTRIBUTION, MANUFACTURE, AND COPYRIGHT NOTICE | |
| Place of production, publication, distribution, manufacture | Shelter Island, NY : |
| Name of producer, publisher, distributor, manufacturer | Manning Publications Co., |
| Date of production, publication, distribution, manufacture, or copyright notice | [2020] |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xx, 458 pages : |
| Other physical details | illustrations ; |
| Dimensions | 24 cm |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes bibliographical references and index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Computer vision. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent Location | Current Location | Shelving location | Date acquired | Full call number | Barcode | Date last seen | Copy number | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UAP Central Library | UAP Central Library | General Stacks | 2024-05-23 | 006.37 ELG | 3010022359 | 2024-05-23 | 1 | 5500.00 | 2024-05-23 | Book | |||||
| UAP Central Library | UAP Central Library | General Stacks | 2024-05-26 | 006.37 ELG | 3010022360 | 2024-05-26 | 2 | 5500.00 | 2024-05-26 | Book | |||||
| UAP Central Library | UAP Central Library | General Stacks | 2024-05-26 | 006.37 ELG | 3010022361 | 2024-05-26 | 3 | 5500.00 | 2024-05-26 | Book | |||||
| UAP Central Library | UAP Central Library | General Stacks | 2024-05-26 | 006.37 ELG | 3010022362 | 2024-05-26 | 4 | 5500.00 | 2024-05-26 | Book | |||||
| UAP Central Library | UAP Central Library | General Stacks | 2024-05-26 | 006.37 ELG | 3010022363 | 2024-05-26 | 5 | 5500.00 | 2024-05-26 | Book | |||||
| UAP Central Library | UAP Central Library | General Stacks | 2024-05-26 | 006.37 ELG | 3010022364 | 2024-05-26 | 6 | 5500.00 | 2024-05-26 | Book | |||||
| UAP Central Library | UAP Central Library | General Stacks | 2024-05-26 | 006.37 ELG | 3010022365 | 2024-05-26 | 7 | 5500.00 | 2024-05-26 | Book | |||||
| UAP Central Library | UAP Central Library | General Stacks | 2024-05-26 | 006.37 ELG | 3010022366 | 2024-05-26 | 8 | 5500.00 | 2024-05-26 | Book | |||||
| UAP Central Library | UAP Central Library | General Stacks | 2024-05-26 | 006.37 ELG | 3010022367 | 2024-05-26 | 9 | 5500.00 | 2024-05-26 | Book | |||||
| UAP Central Library | UAP Central Library | General Stacks | 2024-05-26 | 006.37 ELG | 3010022368 | 2024-05-26 | 10 | 5500.00 | 2024-05-26 | Book |
Bengali Keyboard