Macroeconomic analysis / (Record no. 912)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00666nam a2200217 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 6526 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhUAP |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20200129100320.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 100222r20031982nyua b 001 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | BD-DhUAP |
| Modifying agency | BD-DhUAP |
| Language of cataloging | Eng |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 339 SHA |
| Edition number | 23 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Shapiro, Edward. |
| 245 10 - TITLE STATEMENT | |
| Title | Macroeconomic analysis / |
| Statement of responsibility, etc. | Edward Shapiro. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi : |
| Name of publisher, distributor, etc. | Galgotia publications, |
| Date of publication, distribution, etc. | c1982 [Reprinted 2003]. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xix, 632 pages : |
| Other physical details | illustrations ; |
| Dimensions | 25 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes bibliographical references and index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Macroeconomics. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent Location | Current Location | Shelving location | Date acquired | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DBA Seminar Library | DBA Seminar Library | Reserve Stacks | 2021-01-12 | 339 SHA | 3010007748 | 2021-01-12 | 4 | 2021-01-12 | Book | |||||
| DBA Seminar Library | DBA Seminar Library | Reserve Stacks | 2021-01-12 | 339 SHA | 3010007751 | 2021-01-12 | 5 | 2021-01-12 | Book | |||||
| DBA Seminar Library | DBA Seminar Library | Reserve Stacks | 2021-01-12 | 339 SHA | 3010007752 | 2021-01-12 | 6 | 2021-01-12 | Book | |||||
| DBA Seminar Library | DBA Seminar Library | Reserve Stacks | 2021-01-12 | 339 SHA | 3010007749 | 2021-01-12 | 7 | 2021-01-12 | Book | |||||
| DBA Seminar Library | DBA Seminar Library | Reserve Stacks | 2021-01-12 | 339 SHA | 3010007750 | 2021-01-12 | 8 | 2021-01-12 | Book | |||||
| DBA Seminar Library | DBA Seminar Library | Reserve Stacks | 2021-01-12 | 339 SHA | 3010007746 | 2021-02-01 | 9 | 2021-01-12 | Book | |||||
| DBA Seminar Library | DBA Seminar Library | Reserve Stacks | 2021-01-12 | 339 SHA | 3010007745 | 2021-02-01 | 10 | 2021-01-12 | Book | |||||
| DBA Seminar Library | DBA Seminar Library | Reserve Stacks | 2021-01-12 | 339 SHA | 3010007744 | 2021-02-01 | 11 | 2021-01-12 | Book | |||||
| UAP Central Library | UAP Central Library | General Stacks | 2020-01-29 | 339 SHA | 3010006526 | 2020-01-29 | 1 | 2020-01-29 | Book | |||||
| UAP Central Library | UAP Central Library | General Stacks | 2020-01-29 | 339 SHA | 3010006524 | 2020-01-29 | 2 | 2020-01-29 | Book | |||||
| UAP Central Library | UAP Central Library | General Stacks | 2021-01-03 | 339 SHA | 3010006525 | 2021-01-03 | 3 | 2021-01-03 | Book | |||||
| UAP Central Library | UAP Central Library | General Stacks | 2021-01-03 | 339 SHA | 3010007747 | 2021-02-01 | 12 | 2021-01-03 | Book | |||||
| UAP Central Library | UAP Central Library | General Stacks | 2021-01-03 | 339 SHA | 3010007743 | 2021-02-01 | 13 | 2021-01-03 | Book |
Bengali Keyboard